Use this worksheet to calculate revenue distribution for each NIL deal.
| Component | Amount |
|---|
| Flat Fee | |
| Per-Post Rate | |
| Appearance Fee | |
| Merchandise Royalty | |
| Product/In-Kind (FMV) | |
| Performance Bonus | |
| GROSS TOTAL | |
| Amount |
|---|
| Gross Cash Compensation | |
| Commission Rate | % |
| Agency Commission | |
| Partner | Split % | Amount |
|---|
| Roechard D. Lewis | % | |
| Russell Johnson | % | |
| Total | 100% | |
| Amount |
|---|
| Gross Cash | |
| Less: Commission | |
| Net Cash to Athlete | |
| Plus: Product/In-Kind | |
| Total Athlete Compensation | |
| Athlete Tier | Deal Value | Rate |
|---|
| Emerging | <$10,000 | 20% |
| Mid-Tier | $10,000 - $50,000 | 15% |
| Star | $50,000+ | 10-12% |
$2,500 Instagram campaign, 15% commission:
| Step | Calculation | Amount |
|---|
| Gross from brand | — | $2,500 |
| Agency commission | x 15% | $375 |
| Lewis share (60%) | x 60% | $225 |
| Johnson share (40%) | x 40% | $150 |
| Athlete net | $2,500 - $375 | $2,125 |
Internal use only. Keep on file with deal documentation.