Last Updated: $LastUpdated$
Quarter: $Quarter$
| Stage | Count | Total Value |
|---|
| Prospect | | |
| Evaluate | | |
| Negotiate | | |
| Contract Sent | | |
| Active / Executing | | |
| Completed | | |
| Lost / Declined | | |
| # | Deal Name | Brand | Athlete | Value | Commission | Stage | Due Date |
|---|
| 1 | | | | | | | |
| 2 | | | | | | | |
| 3 | | | | | | | |
| Stage | Description | SLA |
|---|
| PROSPECT | Brand identified, initial research | 48 hours |
| EVALUATE | Fit assessment, athlete interest confirmed | 3 days |
| SIGN | Athlete onboarded, rep agreement in place | 5 days |
| MATCH | Athlete matched, proposal drafted | 3 days |
| NEGOTIATE | Terms negotiated, contract drafted | 5 days |
| EXECUTE | Contract signed, deliverables in progress | Per contract |
| SETTLE | Complete, payment collected and distributed | Net 14-30 days |
| Field | Detail |
|---|
| Brand | |
| Athlete | |
| Deal Value | |
| Commission Rate | % |
| Commission Amount | |
| Athlete Net | |
| Stage | |
Compliance:
| Metric | Target | Actual | YTD |
|---|
| Deals closed | | | |
| Total deal value | | | |
| Agency commission | | | |
| Avg. deal size | | | |
| Win rate | | | |
Update weekly. Review pipeline in Monday standup.