Athlete: $AthleteName$
Month/Period: $CalendarPeriod$
| Campaign | Brand | Platform(s) | Start | End | Status |
|---|
| $Campaign1$ | $Brand1$ | $Platform1$ | $Start1$ | $End1$ | $Status1$ |
| $Campaign2$ | $Brand2$ | $Platform2$ | $Start2$ | $End2$ | $Status2$ |
| Day | Date | Platform | Content Type | Description | Brand/Campaign | Status |
|---|
| Mon | | | | | | [ ] Draft [ ] Approved [ ] Posted |
| Tue | | | | | | [ ] Draft [ ] Approved [ ] Posted |
| Wed | | | | | | [ ] Draft [ ] Approved [ ] Posted |
| Thu | | | | | | [ ] Draft [ ] Approved [ ] Posted |
| Fri | | | | | | [ ] Draft [ ] Approved [ ] Posted |
| Sat | | | | | | [ ] Draft [ ] Approved [ ] Posted |
| Sun | | | | | | [ ] Draft [ ] Approved [ ] Posted |
Copy this table for each week of the month.
| Content Type | % of Posts | Examples |
|---|
| Personal/Authentic | 40% | Day-in-the-life, training, behind-the-scenes |
| Sport/Performance | 25% | Game highlights, practice clips, team content |
| Brand/Sponsored | 20% | NIL campaign posts, product features |
| Community/Engagement | 15% | Fan Q&A, polls, challenges, charity |
| Platform | Posts/Week | Best Times (Ohio) |
|---|
| Instagram Feed | 3-5 | Tue/Thu 11am-1pm, Sat 10am |
| Instagram Stories | 5-7 | Daily, 8-10am and 6-8pm |
| Instagram Reels | 2-3 | Wed/Fri 12pm, Sun 6pm |
| TikTok | 3-5 | Tue-Fri 7-9pm, Sat 11am |
| Twitter/X | 5-7 | Mon-Fri 8-10am, game days |
- #ad #sponsored #partner #NILdeal
| Metric | Goal | Actual |
|---|
| Total posts | | |
| Avg. engagement rate | | |
| Follower growth | | |
| Brand posts completed | | |
Review weekly with athlete. Update as new deals are signed.