Campaign Performance Report
CAMPAIGN PERFORMANCE REPORT
Section titled “CAMPAIGN PERFORMANCE REPORT”| Field | Detail |
|---|---|
| Brand | $BrandName$ |
| Athlete | $AthleteName$ |
| Campaign | $CampaignName$ |
| Period | $StartDate$ through $EndDate$ |
| Investment | $TotalInvestment$ |
DELIVERABLES COMPLETED
Section titled “DELIVERABLES COMPLETED”| # | Deliverable | Platform | Date Posted | Status |
|---|---|---|---|---|
| 1 | [x] Complete | |||
| 2 | [x] Complete | |||
| 3 | [x] Complete |
PERFORMANCE METRICS
Section titled “PERFORMANCE METRICS”| Metric | Target | Actual | vs. Target |
|---|---|---|---|
| Impressions | |||
| Reach | |||
| Engagement Rate | |||
| Link Clicks | |||
| Promo Code Redemptions | |||
| Video Views | |||
| Saves/Bookmarks | |||
| Shares |
COST ANALYSIS
Section titled “COST ANALYSIS”| Metric | Value | Industry Avg. |
|---|---|---|
| CPM | $5-15 | |
| Cost Per Engagement | $0.10-0.50 | |
| Cost Per Click | $0.50-2.00 | |
| ROI | — |
TOP-PERFORMING CONTENT
Section titled “TOP-PERFORMING CONTENT”Best Post: $BestPost$
- Engagement Rate: $BestEngRate$%
- Why it worked: $BestAnalysis$
KEY TAKEAWAYS
Section titled “KEY TAKEAWAYS”- $Takeaway1$
- $Takeaway2$
- $Takeaway3$
RECOMMENDATIONS
Section titled “RECOMMENDATIONS”- $Recommendation1$
- $Recommendation2$
Confidential. Performance data sourced from platform-native analytics.